Selected Country
Locate our stores in Canada
Country | (22kt/gm) | (24kt/gm) |
United Arab Emirates | 366.50 AED | 395.75 AED |
30/04/2025 5:31 PM | ||
Qatar | 371.50 QAR | 398.50 QAR |
30/04/2025 12:48 PM | ||
Bahrain | 37.80 BHD | 40.30 BHD |
30/04/2025 4:03 PM | ||
Kuwait | 30.04 KWD | 32.76 KWD |
30/04/2025 3:35 PM | ||
Oman | 39.15 OMR | 41.85 OMR |
30/04/2025 12:59 PM | ||
Saudi Arabia | 377.00 SAR | 409.00 SAR |
30/04/2025 1:15 PM | ||
Singapore | 134.00 SGD | 147.80 SGD |
01/05/2025 1:06 AM | ||
Malaysia | 460.00 MYR | 472.00 MYR |
30/04/2025 6:05 PM | ||
United States | 100.00 USD | 106.75 USD |
29/04/2025 7:02 PM | ||
United Kingdom | 80.10 GBP | 80.60 GBP |
26/04/2025 2:40 PM | ||
Canada | 142.50 CAD | 150.50 CAD |
29/04/2025 2:35 PM | ||
Australia | 161.90 AUD | 176.70 AUD |
30/04/2025 1:25 PM |
*Gold rate updated on
*Price may vary by city